C:\Documents and Settings\Dave>ping theforumsa.co.za

Pinging theforumsa.co.za [67.222.3.119] with 32 bytes of data:

Reply from 67.222.3.119: bytes=32 time=341ms TTL=46
Reply from 67.222.3.119: bytes=32 time=339ms TTL=46
Reply from 67.222.3.119: bytes=32 time=340ms TTL=46
Reply from 67.222.3.119: bytes=32 time=340ms TTL=46

Ping statistics for 67.222.3.119:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 339ms, Maximum = 341ms, Average = 340ms

C:\Documents and Settings\Dave>tracert theforumsa.co.za

Tracing route to theforumsa.co.za [67.222.3.119]
over a maximum of 30 hops:

1 64 ms 99 ms 99 ms 192.168.1.254
2 11 ms 12 ms 11 ms 196-210-128-129-esdw-esr-3.dynamic.isadsl.co.za [196.210.128.129]
3 23 ms 22 ms 22 ms cdsl1-rba-vl2253.ip.isnet.net [196.38.73.181]
4 23 ms 23 ms 22 ms 196.38.73.114
5 24 ms 23 ms 23 ms cdsl1-rba-vl50.ip.isnet.net [196.38.73.109]
6 23 ms 23 ms 24 ms core1b-rba-gi1-0-5.ip.isnet.net [196.26.0.181]
7 310 ms 310 ms 310 ms mi-za-rba-p5-gi2-0-0-303.ip.isnet.net [168.209.164.150]
8 302 ms 301 ms 302 ms mi-us-25b-p1-po1-3-1.ip.isnet.net [168.209.163.61]
9 310 ms 310 ms 309 ms core1a-ny-gi1-0-0-303.ip.isnet.net [168.209.164.102]
10 299 ms 300 ms 299 ms 168.209.245.2
11 300 ms 300 ms 300 ms cr2-nyiix-peer.nym009.internap.net [198.32.160.185]
12 325 ms 324 ms 324 ms cr2-cr1.nym009.internap.net [66.79.146.198]
13 * * * Request timed out.
14 * * * Request timed out.
15 324 ms 323 ms 323 ms cr1.wdc005.inappnet.cr1.phi004.internap.net [66.79.147.18]
16 323 ms 323 ms 323 ms cr2-cr1.wdc005.internap.net [66.79.146.202]
17 322 ms 322 ms 322 ms cr1.acs007.inappnet.cr2.wdc005.internap.net [66.79.147.197]
18 321 ms 323 ms 321 ms cr2-cr1.acs007.internap.net [66.79.147.2]
19 340 ms 339 ms 339 ms cr2.dal005.inappnet.cr2.acs007.internap.net [66.79.147.190]
20 342 ms 342 ms 342 ms cr1-cr2.dal005.internap.net [66.79.147.185]
21 341 ms 340 ms 340 ms cr1.dal005.inappnet-xx.core3.ext1.dal.pnap.net [66.79.145.98]
22 341 ms 342 ms 341 ms border4.pc2-bbnet2.ext1.dal.pnap.net [216.52.191.94]
23 351 ms 351 ms 351 ms colo4dallas-5.border4.ext1.dal.pnap.net [216.52.189.10]
24 339 ms 339 ms 346 ms 206.123.64.38
25 344 ms 344 ms 344 ms vz43-tx.privatesystems.net [67.222.0.143]
26 339 ms 341 ms 340 ms host.my-business-machine.com [67.222.3.119]

Trace complete.

C:\Documents and Settings\Dave>ping theforumsa.co.za

Pinging theforumsa.co.za [67.222.3.119] with 32 bytes of data:

Reply from 67.222.3.119: bytes=32 time=340ms TTL=46
Reply from 67.222.3.119: bytes=32 time=339ms TTL=46
Reply from 67.222.3.119: bytes=32 time=339ms TTL=46
Reply from 67.222.3.119: bytes=32 time=339ms TTL=46

Ping statistics for 67.222.3.119:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 339ms, Maximum = 340ms, Average = 339ms