While we are on the subject.......................can anybody explain this ?
A summary made by a resident in Rustenburg with regards to the cost of pre-paid electricity
This is the record of Electricity for Alamein str
Date Time Amount Units Unit Price
29-Feb 250.00 274.2 0.91
7-Mar 250.00 274.2 0.91
2-Apr 250.00 274.2 0.91
20-Apr 250.00 274.2 0.91
23-May 500.00 548.3 0.91
1-Jul 500.00 554.4 0.90
25-Jul 500.00 399.0 1.25
4-Aug 500.00 519.8 0.96
24-Aug 100.00 91.3 1.10
29-Aug 100.00 78.4 1.28
31-Aug 3:51:00 P 30.00 23.5 1.28
31-Aug 4:30:00 PM 100.00 78.4 1.28
31-Aug 6:06:00 P 30.00 23.5 1.28
2-Sep 9:10:00 PM 100.00 116.8 0.86
2-Sep 9:28:00 PM 500.00 494.3 1.01
2-Sep 9:33:00 PM 100.00 78.4 1.28
Electricity bought for Bosch street
31-Aug 3:30:00 PM 30.00 39.8 0.75
Total 4090.00 4,142.7 Average 0.99
Did you like this article? Share it with your favourite social network.